Any questions or would you like to order this product? Do not hesitate to contact us
Any questions or would you like to order this product? Do not hesitate to contact us
The Detective-X Trans-SPEC Edition is an all-inclusive, stand-alone gamma spectrometer that is easily integrated with computer-based spectroscopy applications such as MAESTRO-Pro (included), GammaVision, Isotopic, and others through WiFi, Wired Ethernet, and USB connections.
This instrument is an extension of the Detective-X platform which includes a large high purity germanium detector in a small package with much longer battery life, shorter cooldown time, and better connectivity options than any of its Trans-SPEC predecessors.
The new Trans-SPEC app is also now included with all other Detective-X models along with the Detective-X, Sleuth, and RAPiD apps so these instruments can easily be used as a standard spectrometer system in addition to their traditional use as the “Gold Standard” Radio-Isotope Identification Device (RIID).
The DETECTIVE-X-TS is a portable, all-inclusive, high resolution gamma spectrometer for in-situ measurements.
Radiation Detector / Cooler
Crystal | P-type high-purity germanium (HPGe). Coaxial construction. Nominally 65 mm diameter x 50 mm length. |
Relative Efficiency | ≥40% typical (ANSI/IEEE 325-1996). |
Resolution | ≤1600 eV @ 122 keV and ≤2.3 keV @ 1332 keV (FWHM Warranted at optimum settings). |
Peak Shape | 1.9 typical (FWTM/FWHM). |
Cryostat and Cooler | “Hardened” cryostat, with high-reliability, low-power Stirling cooler. The cryostat design is such that the unit may be switched off at any time and power subsequently re-applied without having to wait for a full thermal cycle (full warm up before cool down). This feature greatly increases system availability during measurement campaigns. |
Cool Down Time | The high-reliability cooler is designed for continuous operation. Between making measurements the unit is powered from a DC supply, car battery or other device. Initial cool down time depends on ambient temperature, but is typically 6 hours at 25°C. |
Digital MCA and Data Processor
Digital Low Frequency Noise Suppression | “LFR Filter”. |
Conversion Gain | Up to 16k channels. |
Display | 4.3” WQVGA (480 x 272 pixels) sunlight readable, touch sensitive, operate with finger or stylus. |
Data Processor | FREESCALE I.MX535 operating at 1 GHz. |
Data Storage Media | Internal RAM and removable low profile USB Flash drive. The unit is shipped with a USB Flash drive which can store over 100,000 spectra. |
File Format | ORTEC CHN and SPC spectrum formats. |
Computer and Device Interfacing | USB, Ethernet TCP/IP v4 connections via standard RJ45 Ethernet connection (10/100 Mbps, auto-sensing), Wi-Fi (IEEE 802.11a/b/g/e/i/h/j standards and IEEE 802.11n with protected access protocols including WPA and WPA2). Mobile MCB Server enables remote control through ORTEC CONNECTIONS-based applications, such as MAESTRO, GammaVision, etc.. Wisemo is used for device application mirroring and control. |
Physical
Maximum Overall Dimensions | (including handle and Ge detector endcap) 15.5 in L x 6.25 in W x 8.25 in H (39.5 cm L x 16 cm W x 21 cm H). |
Weight | 15.4 lbs (6.98 kg). |
Internal Battery | 2 Rechargeable Lithium Ion. 98 Wh each, nominal. Approximately 8 hours of battery life at 25°C when HPGe detector is cold. <4 hour time to charge. Internal battery is easily swapped. |
External Battery | Battery lifetime may be extended indefinitely by the use of optional external battery packs. An external military battery (Model 2590) weighs less than 3.25 lbs and extends lifetime to >16 hrs. |
Input Power | 12 to 17 V DC from battery or DC power supply (universal mains supply included). |
Power Usage | Highest during cool down and charging battery: <100 Watt. Cold with fully charged battery <35 W. |
Operation Range | Temperature: –20°C to 50°C. Relative Humidity: 95% non-condensing. |
Instrument Enclosure | IP65 Sealed against ingress of dust and water. All perforations are sealed by rubber plugs (connectors, memory cards, etc.). |
APPLICATION FEATURES
The DETECTIVE-X-TS is a portable, all-inclusive, high resolution gamma spectrometer for in-situ measurements. It can be used as a stand-alone instrument to collect spectra in the field or controlled by a computer connected via USB, Ethernet, or Wi-Fi using applications such as MAESTRO-Pro (included), GammaVision, Isotopic, and others.
The DETECTIVE-X-TS is physically identical to the popular DETECTIVE-X Radioisotope Identifier which is considered the “Gold Standard” for Mission Critical Detection and Identification. Similar to ORTEC’s legacy TRANS-SPEC-100T and MICRO-TRANS-SPEC instruments, the DETECTIVE-X-TS is specifically intended for use as a more economical portable high resolution gamma spectrometer for field measurements rather than an automatic isotopic identifier. The DETECTIVE-X-TS model includes warranted resolution performance and MCA Emulation software, but excludes the Isotopic Identification applications included with the other DETECTIVE-X models (Detective X, RAPiD, and Sleuth). The DETECTIVE-X-TS can be upgraded to the DETECTIVE-X 3 MeV and 8 MeV models along with a current Dose Rate calibration.
Ortec, founded in 1960, provides state of the art solutions in many areas of nuclear / spectroscopic measurements and detection. High-technology instrumentation is designed and manufactured by Ortec a...
There are 2 downloads available for this product.
Detective X-TS Ortec Datasheet
Detective X-TS Ortec Manual
Please enter your email address to get access to all PEO downloads.